View Details
| Bid Classification: |
Services
|
|---|---|
| Bid Type: | Tender |
| Bid Number: | TENDER-FAC-2025-590 |
| Bid Name: | Landscape Services 2025-2027 |
| Bid Status: | Awarded |
| Bid Awarded Date: | Wed Apr 9, 2025 (EDT) |
| Published Date: | Fri Mar 7, 2025 8:45:01 AM (EST) |
| Bid Closing Date: | Mon Mar 31, 2025 2:00:01 PM (EDT) |
| Question Deadline: | Wed Mar 26, 2025 2:00:00 PM (EDT) |
| Electronic Auctions: | Not Applicable |
| Language for Bid Submissions: | English unless specified in the bid document |
| Submission Type: | Online Submissions Only |
| Submission Address: | Online Submissions Only |
| Public Opening: | No |
| Description: |
The County is seeking professional landscape services including grass cutting, trimming, rolling and flower bed services for 2025-2027. |
| Bid Document Access: | Bid document preview, bid opportunity, and award notices are available on the site free of charge. Suppliers are not required to register for a bid opportunity prior to previewing unsecured bid documents. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. To download secured documents and/or to participate in this opportunity, you will need to have a subscription plan or buy Pay-Per-Bid access for this opportunity (available if you don't have an active subscription). |
| Categories: |
Show Categories [+]
|
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
Awarded Summary
Landscaping Services 2025-2027 has been awarded to the following vendors:
| Area A - Cutting | D&D Commercial Property Maintenance Ltd | $171,324.52 |
| Area A - Flower Beds | Lawn lions property maintenance | $12,942.23 |
| Area B - Cutting | Lawn lions property maintenance | $125,941.48 |
| Area B - Flower Beds | Lawn lions property maintenance | $12,942.23 |
| Area C - Cutting | D&D Commercial Property Maintenance Ltd | $76,721.68 |
| Area C - Flower Beds | Verdant DBM Inc. | $6,334.08 |
| Area D - Cutting | Mountview Services Inc. | $233,934.44 |
| Area D - Flower Beds | Summit Property Group | $30,985.35 |
| Area E - Cutting | D&D Commercial Property Maintenance Ltd | $164,990.51 |
| Area E - Flower Bed | Verdant DBM Inc. | $1,583.52 |
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
